Manufacturing capabilities
| CNC Lathes | ||
|---|---|---|
| DOOSAN PUMA 300LMC | max. Ø: | 300 mm | 
| max. length: | 1100 mm | |
| DOOSAN PUMA 300LC | max. Ø: | 300 mm | 
| max. length: | 750 mm | |
| DOOSAN LYNX 220LC | max. Ø: | 250 mm | 
| max. length: | 500 mm | |
| DAEWOO LYNX 210L | max. Ø: | 200 mm | 
| max. length: | 400 mm | |
| DOSAN PUMA 4100 LB | max. Ø: | 410 mm | 
| max. length: | 2000 mm | |
| DOSAN PUMA 2100 GT LMC | max. Ø: | 210 mm | 
| max. length: | 750 mm | |
| CNC machining centres | ||
|---|---|---|
| HURCO VMX1 | WxLxH: | 600 x 400 x 300 mm | 
| HURCO VMX30 | WxLxH: | 750 x 550 x 500 mm | 
| Other machines | |
|---|---|
| SV 18 | horizontal lathe | 
| SIC EC9 | marker equipment | 
| PILOUS 230ARG : STANDARD | semiautomatic saw | 
| BOMAR INDIVIDUAL 520.360 GANC | CNC saw | 
| Innov-X Analyser | spectrum analyser | 
| UPW 25 | thread rolling machine | 
| PROMA | drill press | 
| OVERHEAD BRIDGE CRANE | 4.000 kg |